DoubleGloup
Europe France Bretagne Ille-et-Vilaine
Ranking
| World | Top 2K |
| Europe | Top 2K |
| France | 191 |
| Bretagne | 16 |
| Ille-et-Vilaine | 9 |
Fall 2026
| World | Top 6K |
| Europe | Top 5K |
| France | 761 |
| Bretagne | 64 |
| Ille-et-Vilaine | 23 |
New campaign in 1 month
Ranking
| World | 510 |
| Europe | 392 |
| France | 105 |
| Bretagne | 10 |
| Ille-et-Vilaine | 7 |
Tracks
No tracks were added to their profile.