Heathcliff_Tm
Europe France Bretagne Ille-et-Vilaine
Fall 2025
| World | Top 200K |
| Europe | Top 69K |
| France | Top 13K |
| Grand Est | 973 |
| Meurthe-et-Moselle | 146 |
New campaign in 1 month
Ranking
| World | Top 4K |
| Europe | Top 3K |
| France | 413 |
| Grand Est | 30 |
| Meurthe-et-Moselle | 4 |
Ranking
| World | Top 53K |
| Europe | Top 37K |
| France | Top 8K |
| Grand Est | 572 |
| Meurthe-et-Moselle | 112 |