Fetti_West
Europe Germany Rheinland-Pfalz Koblenz
Ranking
| World | Top 2K |
| Europe | Top 2K |
| Germany | 231 |
| Rheinland-Pfalz | 9 |
| Koblenz | 3 |
Winter 2026
| World | 775 |
| Europe | 598 |
| Germany | 95 |
| Rheinland-Pfalz | 3 |
| Koblenz | 1 |
Neue Kampagne in 2 Monate
Ranking
| World | 219 |
| Europe | 186 |
| Germany | 29 |
| Rheinland-Pfalz | 2 |
| Koblenz | 2 |